Rank | Name | Net Worth | Age | Origin of Wealth | |
---|---|---|---|---|---|
#1 | Mohammed Dewji | $800 M | 39 | diversified | |
#2 | Isabel dos Santos | $3.7 B | 41 | investments | |
#3 | Mohamed Bensalah | $700 M | 44 | financial services | |
#4 | Femi Otedola | $900 M | 48 | oil | |
#5 | Stephen Saad | $1.9 B | 50 | pharmaceuticals | |
#6 | Rostam Azizi | $1 B | 50 | telecom, investments | |
#7 | King Mohammed VI | $2.1 B | 51 | diversified | |
#8 | Tony Elumelu | $1 B | 51 | investments | |
#9 | Patrice Motsepe | $2.3 B | 52 | mining | |
#10 | Nassef Sawiris | $6.1 B | 53 | construction |
Thursday, December 4, 2014
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment